Natalie Gonnella
Follow Natalie on Twitter
A White House bid is an expensive undertaking, especially if you're a presidential hopeful who has a penchant for private planes.
According to the The Daily Caller's Matt Lewis:
FEC reports released Friday show that former Speaker Newt Gingrich’s campaign has $1,030,627.82 in debt.
He blames his consultants who resigned en masse last month. But the Gingrich campaign’s FEC report shows that nearly half of the debt comes from charting private airplanes. More specifically, the campaign owes $451,946.00 to Moby Dick Airways LTD.
DEBTS | SUM |
---|---|
5EI LLC | 14,070.00 |
AAMP | 7,682.76 |
Airnet | 49.94 |
Alexander & MacGregor Inc. | 31,286.52 |
Automated Print INC. | 1,085.40 |
Chattahoochee Consulting LLC | 12,589.27 |
CMDI | 30,716.10 |
Colortree | 2,418.00 |
Cushman Enterprises Inc. | 5,540.00 |
Data Management Inc. | 6,717.32 |
Fedex | 831.30 |
GF Strategies LLC | 2,044.00 |
Gingrich, Newt | 47,005.00 |
High Tech Win LLC | 212,059.91 |
Huckaby Davis Lisker | 5,000.00 |
Integram | 27,980.05 |
Jeanne Minnix Graphic Design Inc. | 640.00 |
Junttila Studios Inc. | 432.00 |
Law Group Inc. | 12,115.00 |
McKenna Long & Aldridge LLP | 101,143.53 |
Moby Dick Airways LTD | 451,946.00 |
Norway Hill Associates Inc. | 20,616.80 |
Premiere Global Services | 669.86 |
Root, Jordan | 1,875.00 |
Southwest Publishing | 15,350.03 |
Starboard Communications Inc. | 1,542.69 |
Stewart, Amanda | 3,242.64 |
The Stoneridge Group LLC | 1,950.00 |
Thomas, Jody | 10,068.00 |
Tyler, Rick | 1,666.66 |
Vaughan, Elizabeth | 294.04 |
Yet another lesson Gingrich appears to be learning the hard way.
Comments
You can follow this conversation by subscribing to the comment feed for this post.